Call Statistics 2006

Below are our Stats for the Year 2006.  They have an Error rate of +/- (3-5%) points.

LTFAS 2006 Call Statistics 
2006 Year End Stats
Call Type 19-53 19-52 19-51 19-55 19-59   Total W/O 59 Total W/59
Heart Attack 21 1 3 0 3   25 28
Cardiac Arrest 7 0 0 0 2   7 9
Shortness of Breath 15 4 6 0 4   25 29
Stroke 7 0 4 0 3   11 14
Medical Emergency 94 4 36 0 30   134 164
Trauma 50 1 12 0 12   63 75
Motor Vehicle Accident 17 5 2 1 3   25 28
Mutual Aid For 2 0 0 0 0   2 2
Mutual Aid By 23 2 2 0 0   27 27
Fire Call 78 13 20 2 28   113 141
Administrative Assignment 7 8 1 3 2   19 21
Cancelled 22 5 13 0 3   40 43
Standby 14 6 8 0 4   28 32
Hagedorn 38 1 10 0 4   49 53
Transport 3 0 4 0 0   7 7
                 
Total Calls 398 50 121 6 98   575 673
Total Rig Hours 515.383 73.900 155.500 12.217 67.350   757.000 824.350
Total Personel Hours 1627.750 193.117 155.500 34.200 74.433   2010.567 2085.000
Total Miles 7659.000 678.000 2698.000 183.000 3324.500   11218.000 14542.500
Average Response Time 10.284 6.484 9.311 3.042 5.618      
2006 Total Average Response Time 6.95